<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharing a public Git repo over HTTP [flow chart]</title>
	<atom:link href="http://weblog.masukomi.org/2008/03/11/sharing-a-public-git-repo-over-http-flow-chart/feed" rel="self" type="application/rss+xml" />
	<link>http://weblog.masukomi.org/2008/03/11/sharing-a-public-git-repo-over-http-flow-chart</link>
	<description>mah-soo-koh-me</description>
	<lastBuildDate>Thu, 04 Mar 2010 22:53:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Virtuous Code &#8250; You keep using that word &#8220;distributed&#8221;&#8230;</title>
		<link>http://weblog.masukomi.org/2008/03/11/sharing-a-public-git-repo-over-http-flow-chart/comment-page-1#comment-859</link>
		<dc:creator>Virtuous Code &#8250; You keep using that word &#8220;distributed&#8221;&#8230;</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.masukomi.org/2008/03/11/sharing-a-public-git-repo-over-http-flow-chart#comment-859</guid>
		<description>[...] it has something to do with the fact that git makes hosting your own public repository absurdly complicated compared to other [...]</description>
		<content:encoded><![CDATA[<p>[...] it has something to do with the fact that git makes hosting your own public repository absurdly complicated compared to other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Narebski</title>
		<link>http://weblog.masukomi.org/2008/03/11/sharing-a-public-git-repo-over-http-flow-chart/comment-page-1#comment-58</link>
		<dc:creator>Jakub Narebski</dc:creator>
		<pubDate>Sat, 15 Mar 2008 23:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.masukomi.org/2008/03/11/sharing-a-public-git-repo-over-http-flow-chart#comment-58</guid>
		<description>If git repository already exists on your machine when you are configuring your public server, instead of &quot;git --bare init&quot; on public side + &quot;git push&quot; on local side you can (if your local machine is visible from public server, e.g. via ssh) you can do &quot;git clone --bare &quot;.


If you cannot login on local machine from server, I agree that the above diagram is best solution.</description>
		<content:encoded><![CDATA[<p>If git repository already exists on your machine when you are configuring your public server, instead of &#8220;git &#8211;bare init&#8221; on public side + &#8220;git push&#8221; on local side you can (if your local machine is visible from public server, e.g. via ssh) you can do &#8220;git clone &#8211;bare &#8220;.</p>
<p>If you cannot login on local machine from server, I agree that the above diagram is best solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-03-12 &#171; My Weblog</title>
		<link>http://weblog.masukomi.org/2008/03/11/sharing-a-public-git-repo-over-http-flow-chart/comment-page-1#comment-22</link>
		<dc:creator>links for 2008-03-12 &#171; My Weblog</dc:creator>
		<pubDate>Wed, 12 Mar 2008 04:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.masukomi.org/2008/03/11/sharing-a-public-git-repo-over-http-flow-chart#comment-22</guid>
		<description>[...] weblog.masukomi.org » Sharing a public Git repo over HTTP [flow chart] (tags: scm) [...]</description>
		<content:encoded><![CDATA[<p>[...] weblog.masukomi.org » Sharing a public Git repo over HTTP [flow chart] (tags: scm) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: masukomi</title>
		<link>http://weblog.masukomi.org/2008/03/11/sharing-a-public-git-repo-over-http-flow-chart/comment-page-1#comment-16</link>
		<dc:creator>masukomi</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.masukomi.org/2008/03/11/sharing-a-public-git-repo-over-http-flow-chart#comment-16</guid>
		<description>um... NO. the pushing is private the SHARING with the rest of the world is VERY public. With Git you don&#039;t need to give everyone write access to the repo. They can write to their own copy of it and send in patches or ask the maintainers to pull from them. Note the &quot;where the web server can share it&quot; annotation.</description>
		<content:encoded><![CDATA[<p>um&#8230; NO. the pushing is private the SHARING with the rest of the world is VERY public. With Git you don&#8217;t need to give everyone write access to the repo. They can write to their own copy of it and send in patches or ask the maintainers to pull from them. Note the &#8220;where the web server can share it&#8221; annotation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: propanbutan</title>
		<link>http://weblog.masukomi.org/2008/03/11/sharing-a-public-git-repo-over-http-flow-chart/comment-page-1#comment-14</link>
		<dc:creator>propanbutan</dc:creator>
		<pubDate>Tue, 11 Mar 2008 20:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.masukomi.org/2008/03/11/sharing-a-public-git-repo-over-http-flow-chart#comment-14</guid>
		<description>this is not public http, this is ssh, rather private by nature</description>
		<content:encoded><![CDATA[<p>this is not public http, this is ssh, rather private by nature</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://weblog.masukomi.org/2008/03/11/sharing-a-public-git-repo-over-http-flow-chart/comment-page-1#comment-13</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.masukomi.org/2008/03/11/sharing-a-public-git-repo-over-http-flow-chart#comment-13</guid>
		<description>What software do you use to create your flow charts?  They are very attractive.  Thanks for the great articles,

Andrew</description>
		<content:encoded><![CDATA[<p>What software do you use to create your flow charts?  They are very attractive.  Thanks for the great articles,</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>
