<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding a decent Vector graphics app for OS X</title>
	<atom:link href="http://weblog.masukomi.org/2008/03/17/finding-a-decent-vector-graphics-app-for-os-x/feed" rel="self" type="application/rss+xml" />
	<link>http://weblog.masukomi.org/2008/03/17/finding-a-decent-vector-graphics-app-for-os-x</link>
	<description>mah-soo-koh-me</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:37:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Louis</title>
		<link>http://weblog.masukomi.org/2008/03/17/finding-a-decent-vector-graphics-app-for-os-x/comment-page-1#comment-185</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Mon, 14 Apr 2008 20:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.masukomi.org/2008/03/17/finding-a-decent-vector-graphics-app-for-os-x#comment-185</guid>
		<description>I have also been searching for the perfect vector drawing app and purchased a Lineform license shortly after I heard it won an Apple Design Award in 2006. Like you, I&#039;m unwilling to shell out $600 for Adobe&#039;s products, and I don&#039;t want to pirate software. And like you, I&#039;ve concluded that while Lineform does have some bugs, it&#039;s still the most feature-rich and usable drawing tool available. I was considering paying for VectorDesigner, but now that I&#039;ve read  your post I&#039;m glad I didn&#039;t.</description>
		<content:encoded><![CDATA[<p>I have also been searching for the perfect vector drawing app and purchased a Lineform license shortly after I heard it won an Apple Design Award in 2006. Like you, I&#8217;m unwilling to shell out $600 for Adobe&#8217;s products, and I don&#8217;t want to pirate software. And like you, I&#8217;ve concluded that while Lineform does have some bugs, it&#8217;s still the most feature-rich and usable drawing tool available. I was considering paying for VectorDesigner, but now that I&#8217;ve read  your post I&#8217;m glad I didn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color website design &#187; Blog Archive &#187; Finding a decent Vector graphics app for OS X</title>
		<link>http://weblog.masukomi.org/2008/03/17/finding-a-decent-vector-graphics-app-for-os-x/comment-page-1#comment-88</link>
		<dc:creator>Color website design &#187; Blog Archive &#187; Finding a decent Vector graphics app for OS X</dc:creator>
		<pubDate>Thu, 20 Mar 2008 06:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.masukomi.org/2008/03/17/finding-a-decent-vector-graphics-app-for-os-x#comment-88</guid>
		<description>[...] kristy pennino wrote an interesting post today onHere&#8217;s a quick excerptPreface: I killed my previous post about why I wouldn’t buy LineForms or VectorDesigner. It was poorly written and after some serious re-evaluation I ended up buying LineForms. —-. A weekend without net, and a desire to draw left me &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] kristy pennino wrote an interesting post today onHere&#8217;s a quick excerptPreface: I killed my previous post about why I wouldn’t buy LineForms or VectorDesigner. It was poorly written and after some serious re-evaluation I ended up buying LineForms. —-. A weekend without net, and a desire to draw left me &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Keating</title>
		<link>http://weblog.masukomi.org/2008/03/17/finding-a-decent-vector-graphics-app-for-os-x/comment-page-1#comment-81</link>
		<dc:creator>Tim Keating</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.masukomi.org/2008/03/17/finding-a-decent-vector-graphics-app-for-os-x#comment-81</guid>
		<description>Have you looked at Xara? There&#039;s now an open source version that runs on Linux: http://www.xaraxtreme.org/</description>
		<content:encoded><![CDATA[<p>Have you looked at Xara? There&#8217;s now an open source version that runs on Linux: <a href="http://www.xaraxtreme.org/" rel="nofollow">http://www.xaraxtreme.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
